Tags:
, view all tags

Alpgen Production 2009

Scale studies

  • Started with W+jets, iqopt=4, based on Maurizio's code.
  • Takes a little over one day to run for W+1,2,3,4 jets.
  • Takes a little over two days and a half to run for W+5 jets in the (0,100),(100,300),(300,800) bins.
  • Takes a little over five days and a half to run for W+5 jets in the (800,1600),(1600,infinity) bins.
    • Those two were NOT finished before New Year's Eve. Starting anew today.
  • W+0 jets will run interactively in order to understand what is going on (NOT OUTPUT).

-- ThiagoTomei - 04 Jan 2009

  • Running four parameter space points: iqopt=2, qfac=0.5 and qfac=2.0, besides what is left from iqopt=4.
  • Expect everything to be ready by Sunday night.

-- ThiagoTomei - 05 Jan 2009

  • Each parameter space point ensues 26 jobs.
  • W4 (the last two bins) and W5 (five bins) are still running for iqopt=2,=qfac_half= and qfac_double. That means 3 X 7 = 21 jobs
  • The two jobs from iqopt=4 (the last two W5 bins) are still running. That means 2 jobs.
  • The W0 bin from iqopt=4 will be run interactively. That means 0 jobs.
  • Total: 23 jobs
  • All other jobs finished successfully! =)

-- Submitter: access.sprace.org.br : <192.168.1.154:63543> : access.sprace.org.br
 ID      OWNER            SUBMITTED     RUN_TIME ST PRI SIZE CMD               
 731.0   trtomei         1/5  23:57   0+16:32:50 R  0   43.9 w5_800ptw1600.sh  
 732.0   trtomei         1/5  23:57   0+16:32:20 R  0   43.9 w5_1600ptw.sh     
 752.0   trtomei         1/6  00:13   0+16:11:25 R  0   43.9 w4_1600ptw.sh     
 754.0   trtomei         1/6  00:13   0+16:16:18 R  0   43.9 w4_800ptw1600.sh  
 755.0   trtomei         1/6  00:13   0+16:16:21 R  0   43.9 w5_0ptw100.sh     
 756.0   trtomei         1/6  00:13   0+16:16:21 R  0   43.9 w5_100ptw300.sh   
 757.0   trtomei         1/6  00:13   0+16:16:21 R  0   43.9 w5_1600ptw.sh     
 758.0   trtomei         1/6  00:13   0+16:16:21 R  0   43.9 w5_300ptw800.sh   
 759.0   trtomei         1/6  00:13   0+16:16:21 R  0   43.9 w5_800ptw1600.sh  
 778.0   trtomei         1/6  00:34   0+15:55:45 R  0   43.9 w4_1600ptw.sh     
 780.0   trtomei         1/6  00:34   0+15:55:44 R  0   43.9 w4_800ptw1600.sh  
 781.0   trtomei         1/6  00:34   0+15:55:42 R  0   43.9 w5_0ptw100.sh     
 782.0   trtomei         1/6  00:34   0+15:55:44 R  0   43.9 w5_100ptw300.sh   
 783.0   trtomei         1/6  00:34   0+15:55:44 R  0   43.9 w5_1600ptw.sh     
 784.0   trtomei         1/6  00:34   0+15:55:45 R  0   43.9 w5_300ptw800.sh   
 785.0   trtomei         1/6  00:34   0+15:55:42 R  0   43.9 w5_800ptw1600.sh  
 804.0   trtomei         1/6  00:34   0+15:55:45 R  0   46.4 w4_1600ptw.sh     
 806.0   trtomei         1/6  00:34   0+15:55:45 R  0   43.9 w4_800ptw1600.sh  
 807.0   trtomei         1/6  00:34   0+15:55:45 R  0   43.9 w5_0ptw100.sh     
 808.0   trtomei         1/6  00:34   0+15:55:45 R  0   43.9 w5_100ptw300.sh   
 809.0   trtomei         1/6  00:34   0+15:55:45 R  0   43.9 w5_1600ptw.sh     
 810.0   trtomei         1/6  00:34   0+15:55:44 R  0   43.9 w5_300ptw800.sh   
 811.0   trtomei         1/6  00:34   0+15:55:44 R  0   43.9 w5_800ptw1600.sh  

23 jobs; 0 idle, 23 running, 0 held

-- ThiagoTomei - 06 Jan 2009

-- Submitter: access.sprace.org.br : <192.168.1.154:63543> : access.sprace.org.br
 ID      OWNER            SUBMITTED     RUN_TIME ST PRI SIZE CMD               
 731.0   trtomei         1/5  23:57   1+21:42:36 R  0   43.9 w5_800ptw1600.sh  
 732.0   trtomei         1/5  23:57   1+21:42:06 R  0   43.9 w5_1600ptw.sh     
 757.0   trtomei         1/6  00:13   1+21:26:07 R  0   43.9 w5_1600ptw.sh     
 758.0   trtomei         1/6  00:13   1+21:26:07 R  0   43.9 w5_300ptw800.sh   
 759.0   trtomei         1/6  00:13   1+21:26:07 R  0   43.9 w5_800ptw1600.sh  
 783.0   trtomei         1/6  00:34   1+21:05:30 R  0   43.9 w5_1600ptw.sh     
 784.0   trtomei         1/6  00:34   1+21:05:31 R  0   43.9 w5_300ptw800.sh   
 785.0   trtomei         1/6  00:34   1+21:05:28 R  0   43.9 w5_800ptw1600.sh  
 809.0   trtomei         1/6  00:34   1+21:05:31 R  0   43.9 w5_1600ptw.sh     
 810.0   trtomei         1/6  00:34   1+21:05:30 R  0   43.9 w5_300ptw800.sh   
 811.0   trtomei         1/6  00:34   1+21:05:30 R  0   43.9 w5_800ptw1600.sh  

11 jobs; 0 idle, 11 running, 0 held

-- ThiagoTomei - 07 Jan 2009

-- Submitter: access.sprace.org.br : <192.168.1.154:63543> : access.sprace.org.br
 ID      OWNER            SUBMITTED     RUN_TIME ST PRI SIZE CMD               
 731.0   trtomei         1/5  23:57   4+16:27:18 R  0   43.9 w5_800ptw1600.sh  
 732.0   trtomei         1/5  23:57   4+16:26:48 R  0   43.9 w5_1600ptw.sh     
 757.0   trtomei         1/6  00:13   4+16:10:49 R  0   43.9 w5_1600ptw.sh     
 759.0   trtomei         1/6  00:13   4+16:10:49 R  0   43.9 w5_800ptw1600.sh  
 783.0   trtomei         1/6  00:34   4+15:49:50 R  0   43.9 w5_1600ptw.sh     
 785.0   trtomei         1/6  00:34   4+15:50:10 R  0   43.9 w5_800ptw1600.sh  
 809.0   trtomei         1/6  00:34   4+15:50:13 R  0   43.9 w5_1600ptw.sh     
 811.0   trtomei         1/6  00:34   4+15:50:12 R  0   43.9 w5_800ptw1600.sh  

8 jobs; 0 idle, 8 running, 0 held
  • The remaining jobs should finish tomorrow by 16h.

-- ThiagoTomei - 10 Jan 2009

Edit | Attach | Print version | History: r11 | r7 < r6 < r5 < r4 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r5 - 2009-01-10 - ThiagoTomei
 

This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback

antalya escort bursa escort eskisehir escort istanbul escort izmir escort