Date | Milestones |
---|---|
01/Oct/2006 | Direct and non-shared 1 Gbps connection SPRACE-NAP do Brasil using CWDM operational: 5 hops to Abilene and 163 ms to Fermilab |
24/Oct/2006 | Experimental extra 1 Gbps connection SPRACE-NAP do Brasil |
07/Nov/2006 | Third upgrade of the cluster installed: 242 processors total |
15/Jan/2007 | SAMGrid abandoned. DZero MC production starts to be done through OSG. |
18/Jan/2007 | FTS, SRM, Gratia implemented . |
XX/Jan/2007 | SPRACE certified as a DZero Reprocessing site . |
XX/Jan/2007 | Start of DZero Reprocessing . |
XX/Jan/2007 | Implementation of distributed storage system . |
XX/XXX/2007 | Connection (1+1) Gbps SPRACE-NAP do Brasil in production . |
XX/XXX/2008 | SPRACE Link upgrade to 10 Gbps . |
antalya escort bursa escort eskisehir escort istanbul escort izmir escort