List of Exotica DATASETS at SPRACE.
Data Level | Data Item![]() |
Group | Node Files | Node Bytes | % Bytes | Replica/Move | Time Create |
---|---|---|---|---|---|---|---|
DATASET | /BulkGravToZZToZhadZinv_narrow_M-1000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 4 | 3.0 GB | 100.00 | replica | Thu, 12 Nov 2015 12:56:17 UTC |
DATASET | /BulkGravToZZToZhadZinv_narrow_M-1400_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 3 | 3.1 GB | 100.00 | replica | Thu, 12 Nov 2015 12:56:05 UTC |
DATASET | /BulkGravToZZToZhadZinv_narrow_M-2000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 4 | 3.2 GB | 100.00 | replica | Tue, 03 Nov 2015 13:19:12 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 1 | 1.9 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1000_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 3 | 2.1 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1000_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 6 | 2.2 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 1.8 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1200_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 2 | 1.9 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1200_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 5 | 2.1 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1200_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 6 | 2.3 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1200_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 1.9 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1400_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 1 | 1.9 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1400_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 2 | 2.1 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1400_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 4 | 2.3 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1400_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 1.9 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1600_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 2 | 1.9 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1600_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 4 | 2.2 GB | 100.00 | replica | Sun, 14 Jun 2015 10:45:48 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1600_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 2 | 2.3 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1600_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 2 | 1.9 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1800_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 1 | 1.9 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1800_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 3 | 2.3 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-1800_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 1.9 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-2000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 2 | 1.9 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-2000_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 2 | 2.2 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-2000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 2 | 1.9 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-2500_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 1 | 2.0 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-2500_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 1 | 2.2 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-2500_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 3 | 2.4 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-2500_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 2.0 GB | 100.00 | replica | Tue, 20 Oct 2015 20:21:31 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-3000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v3/MINIAODSIM | exotica | 3 | 2.0 GB | 100.00 | replica | Mon, 18 Jan 2016 12:48:14 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-3000_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 8 | 2.4 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-3000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 2.0 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-3500_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 3 | 2.0 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-3500_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 5 | 2.4 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-3500_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 2.0 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-4000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 2 | 2.1 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-4000_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 2 | 2.3 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-4000_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 2 | 2.4 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-4000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 2.0 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-4500_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 2 | 2.1 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-4500_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 4 | 2.4 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-4500_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM | exotica | 1 | 2.1 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 2 | 1.8 GB | 100.00 | replica | Mon, 04 Jan 2016 13:36:23 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 5 | 2.1 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 5 | 2.2 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 3 | 1.6 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM | exotica | 3 | 1.8 GB | 100.00 | replica | Sun, 01 Nov 2015 20:15:54 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-800_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 1 | 1.8 GB | 100.00 | replica | Sat, 02 Jan 2016 09:37:50 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-800_13TeV-madgraph/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 2 | 2.1 GB | 100.00 | replica | Thu, 25 Jun 2015 19:29:39 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-800_13TeV-madgraph/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 2 | 2.3 GB | 100.00 | replica | Tue, 04 Aug 2015 15:14:49 UTC |
DATASET | /BulkGravToZZToZlepZhad_narrow_M-800_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1 | 1.8 GB | 100.00 | replica | Wed, 21 Oct 2015 12:48:45 UTC |
DATASET | /DoubleEG/Run2015B-PromptReco-v1/MINIAOD | exotica | 100 | 114.5 GB | 100.00 | replica | Tue, 18 Aug 2015 13:30:46 UTC |
BLOCK | /DoubleMu/Run2012D-v1/RAW#5da268fc-36bc-11e2-86f4-842b2b4671d8 | exotica | 62 | 242.8 GB | 100.00 | replica | Fri, 27 Jun 2014 10:58:54 UTC |
DATASET | /DoubleMuon/Run2015B-05Aug2015-v1/MINIAOD | exotica | 9 | 6.9 GB | 100.00 | replica | Mon, 10 Aug 2015 21:05:00 UTC |
DATASET | /DoubleMuon/Run2015B-05Oct2015-v1/MINIAOD | exotica | 27 | 20.8 GB | 100.00 | replica | Tue, 13 Oct 2015 13:50:45 UTC |
DATASET | /DoubleMuon/Run2015B-17Jul2015-v1/MINIAOD | exotica | 11 | 8.8 GB | 100.00 | replica | Mon, 21 Sep 2015 07:02:39 UTC |
DATASET | /DoubleMuon/Run2015B-PromptReco-v1/MINIAOD | exotica | 40 | 29.8 GB | 100.00 | replica | Tue, 18 Aug 2015 13:30:07 UTC |
DATASET | /DoubleMuon/Run2015C_50ns-05Oct2015-v1/MINIAOD | exotica | 25 | 21.2 GB | 100.00 | replica | Sun, 11 Oct 2015 09:53:44 UTC |
DATASET | /DoubleMuon/Run2015C-23Sep2015-v1/MINIAOD | exotica | 12 | 8.7 GB | 100.00 | replica | Fri, 09 Oct 2015 13:38:25 UTC |
DATASET | /DoubleMuon/Run2015C-PromptReco-v1/MINIAOD | exotica | 187 | 169.4 GB | 100.00 | replica | Mon, 21 Sep 2015 07:03:28 UTC |
DATASET | /DoubleMuon/Run2015D-05Oct2015-v1/MINIAOD | exotica | 457 | 320.1 GB | 100.00 | replica | Tue, 13 Oct 2015 13:48:16 UTC |
DATASET | /DoubleMuon/Run2015D-PromptReco-v3/MINIAOD | exotica | 265 | 336.0 GB | 100.00 | replica | Thu, 24 Sep 2015 13:56:35 UTC |
DATASET | /DYJetsToLL_M-50_HT-100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 69 | 71.5 GB | 100.00 | replica | Tue, 08 Dec 2015 00:27:26 UTC |
DATASET | /DYJetsToLL_M-50_HT-100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM | exotica | 89 | 87.3 GB | 100.00 | replica | Sun, 26 Jul 2015 04:51:38 UTC |
DATASET | /DYJetsToLL_M-50_HT-100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 103 | 96.4 GB | 100.00 | replica | Tue, 18 Aug 2015 13:20:00 UTC |
DATASET | /DYJetsToLL_M-50_HT-100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 63 | 75.1 GB | 100.00 | replica | Fri, 09 Oct 2015 13:12:00 UTC |
DATASET | /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 18 | 16.1 GB | 100.00 | replica | Sun, 13 Dec 2015 00:49:15 UTC |
DATASET | /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v2/MINIAODSIM | exotica | 24 | 29.9 GB | 100.00 | replica | Wed, 06 Jan 2016 12:49:48 UTC |
DATASET | /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM | exotica | 44 | 35.3 GB | 100.00 | replica | Thu, 30 Jul 2015 16:04:52 UTC |
DATASET | /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 50 | 38.3 GB | 100.00 | replica | Tue, 18 Aug 2015 13:21:17 UTC |
DATASET | /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 26 | 30.5 GB | 100.00 | replica | Fri, 09 Oct 2015 13:12:00 UTC |
DATASET | /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 35 | 38.5 GB | 100.00 | replica | Mon, 21 Dec 2015 13:18:04 UTC |
DATASET | /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM | exotica | 44 | 43.1 GB | 100.00 | replica | Mon, 10 Aug 2015 16:40:05 UTC |
DATASET | /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 60 | 46.2 GB | 100.00 | replica | Tue, 18 Aug 2015 13:21:45 UTC |
DATASET | /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2_ext1-v1/MINIAODSIM | exotica | 221 | 335.8 GB | 100.00 | replica | Thu, 05 Nov 2015 03:40:43 UTC |
DATASET | /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 25 | 32.9 GB | 100.00 | replica | Fri, 09 Oct 2015 13:12:00 UTC |
DATASET | /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM | exotica | 26 | 38.5 GB | 100.00 | replica | Tue, 20 Oct 2015 03:27:38 UTC |
DATASET | /DYJetsToLL_M-50_HT-600toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | exotica | 27 | 40.6 GB | 100.00 | replica | Tue, 08 Dec 2015 00:27:26 UTC |
DATASET | /DYJetsToLL_M-50_HT-600toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM | exotica | 47 | 44.0 GB | 100.00 | replica | Mon, 10 Aug 2015 16:40:05 UTC |
DATASET | /DYJetsToLL_M-50_HT-600toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | exotica | 50 | 47.7 GB | 100.00 | replica | Tue, 18 Aug 2015 13:22:00 UTC |
DATASET | /DYJetsToLL_M-50_HT-600toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 28 | 39.1 GB | 100.00 | replica | Fri, 09 Oct 2015 13:12:00 UTC |
DATASET | /DYJetsToLL_M-50_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v3/MINIAODSIM | exotica | 671 | 801.4 GB | 100.00 | replica | Tue, 18 Aug 2015 16:44:53 UTC |
DATASET | /DYJetsToLL_M-50_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v2/MINIAODSIM | exotica | 491 | 594.5 GB | 100.00 | replica | Tue, 18 Aug 2015 13:28:59 UTC |
DATASET | /DYJetsToLL_M-50_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 683 | 641.2 GB | 100.00 | replica | Tue, 13 Oct 2015 01:23:15 UTC |
DATASET | /MET/Run2011A-12Oct2013-v1/AOD | exotica | 733 | 2.9 TB | 100.00 | replica | Mon, 08 Jun 2015 17:36:16 UTC |
DATASET | /MET/Run2011B-12Oct2013-v1/AOD | exotica | 1308 | 4.9 TB | 100.00 | replica | Mon, 08 Jun 2015 17:36:16 UTC |
DATASET | /MET/Run2015B-05Aug2015-v1/MINIAOD | exotica | 4 | 1.2 GB | 100.00 | replica | Thu, 24 Sep 2015 13:55:51 UTC |
DATASET | /MET/Run2015B-05Oct2015-v1/MINIAOD | exotica | 6 | 4.4 GB | 100.00 | replica | Tue, 13 Oct 2015 13:51:47 UTC |
DATASET | /MET/Run2015B-17Jul2015-v1/MINIAOD | exotica | 2 | 1.4 GB | 100.00 | replica | Tue, 08 Sep 2015 14:20:35 UTC |
DATASET | /MET/Run2015B-23Sep2015-v1/MINIAOD | exotica | 1 | 213.8 MB | 100.00 | replica | Thu, 01 Oct 2015 10:03:48 UTC |
DATASET | /MET/Run2015B-PromptReco-v1/MINIAOD | exotica | 38 | 5.4 GB | 100.00 | replica | Thu, 16 Jul 2015 13:47:03 UTC |
DATASET | /MET/Run2015C_50ns-05Oct2015-v1/MINIAOD | exotica | 2 | 1.4 GB | 100.00 | replica | Tue, 13 Oct 2015 13:53:21 UTC |
DATASET | /MET/Run2015C-23Sep2015-v1/MINIAOD | exotica | 2 | 923.6 MB | 100.00 | replica | Thu, 01 Oct 2015 13:39:02 UTC |
DATASET | /MET/Run2015C-PromptReco-v1/MINIAOD | exotica | 83 | 5.6 GB | 100.00 | replica | Tue, 08 Sep 2015 14:20:14 UTC |
DATASET | /MET/Run2015D-05Oct2015-v1/MINIAOD | exotica | 174 | 112.4 GB | 100.00 | replica | Tue, 13 Oct 2015 13:48:42 UTC |
DATASET | /MET/Run2015D-PromptReco-v3/MINIAOD | exotica | 149 | 118.6 GB | 100.00 | replica | Fri, 18 Sep 2015 13:50:04 UTC |
DATASET | /MET/Run2015D-PromptReco-v4/MINIAOD | exotica | 188 | 165.1 GB | 100.00 | replica | Thu, 08 Oct 2015 16:37:54 UTC |
DATASET | /METBTag/Run2011A-12Oct2013-v1/AOD | exotica | 303 | 1.1 TB | 100.00 | replica | Mon, 08 Jun 2015 17:36:16 UTC |
DATASET | /MinBias_TuneA2MB_13TeV-pythia8/Fall13-POSTLS162_V1-v1/GEN-SIM | exotica | 3600 | 12.8 TB | 100.00 | replica | Fri, 22 Aug 2014 14:11:38 UTC |
DATASET | /QCD_HT1000to1500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM | exotica | 154 | 210.0 GB | 100.00 | replica | Mon, 19 Oct 2015 20:14:12 UTC |
DATASET | /QCD_HT1000to1500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 119 | 180.2 GB | 100.00 | replica | Thu, 22 Oct 2015 12:47:55 UTC |
DATASET | /QCD_HT100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 1903 | 1.8 TB | 100.00 | replica | Fri, 23 Oct 2015 17:26:10 UTC |
DATASET | /QCD_HT1500to2000_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 101 | 169.1 GB | 100.00 | replica | Fri, 09 Oct 2015 14:58:28 UTC |
DATASET | /QCD_HT1500to2000_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 89 | 150.0 GB | 100.00 | replica | Thu, 22 Oct 2015 12:47:35 UTC |
DATASET | /QCD_HT2000toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM | exotica | 70 | 90.5 GB | 100.00 | replica | Thu, 01 Oct 2015 15:37:48 UTC |
DATASET | /QCD_HT2000toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 44 | 78.8 GB | 100.00 | replica | Wed, 21 Oct 2015 22:00:01 UTC |
DATASET | /QCD_HT200to300_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | exotica | 431 | 479.3 GB | 100.00 | replica | Fri, 23 Oct 2015 12:35:19 UTC |
