DQM shift persons should have basic analysis experience. Experience with global runs and/or detector performance appreciated. New shift persons are expected to take their first shift at day time. In preparation to the firstshift, they are also expected to attend the weekly DQM tutorial (held on Mondays) no more than two weeks in advance of their first shift, and to take a trainee shift. Complete instructions for DQM shifts can be found here
Name | Shift | Start | End | Done | Points |
Caio Laganá | CSP | 08/03 | 29/03 | Yes | 3.00 |
CSP | 18/04 | 18/04 | Yes | 0.75 | |
CSP | 03/05 | 03/05 | Yes | 0.75 | |
CSP | 15/05 | 15/05 | Yes | 0.75 | |
CSP | 17/05 | 17/05 | Yes | 0.75 | |
CSP | 05/07 | 01/07 | Yes | 0.75 | |
Cesar Bernardes | CSP | 10/03 | 11/03 | Yes | 1.25 |
CSP | 17/03 | 18/03 | Yes | 1.25 | |
CSP | 24/03 | 25/03 | Yes | 1.25 | |
CSP | 31/03 | 01/04 | Yes | 1.25 | |
CSP | 04/04 | 05/04 | Yes | 0.75 | |
CSP | 19/04 | 20/04 | Yes | 0.75 | |
CSP | 25/04 | 26/04 | Yes | 0.75 | |
CSP | 26/05 | 27/05 | Yes | 1.25 | |
CSP | 02/06 | 03/06 | Yes | 1.25 | |
CSP | 16/06 | 17/06 | Yes | 1.25 | |
CSP | 23/06 | 24/06 | Yes | 1.25 | |
CSP | 30/06 | 01/07 | Yes | 1.25 | |
CSP | 07/07 | 08/07 | Yes | 1.25 | |
CSP | 14/07 | 15/07 | Yes | 1.25 | |
CSP | 15/08 | 16/08 | Yes | 0.75 | |
CSP | 29/09 | 30/09 | Yes | 1.25 | |
CSP | 13/10 | 14/10 | Yes | 1.25 | |
CSP | 10/11 | 11/11 | Yes | 1.25 | |
CSP | 13/11 | 14/11 | Yes | 0.75 | |
CSP | 24/11 | 25/11 | Yes | 1.25 | |
CSP | 08/12 | 09/12 | Yes | 1.25 | |
CSP | 22/12 | 23/12 | Yes | 1.25 | |
Flavia Dias | TRG_Shifter | 19/03 | 22/03 | Yes | 3,00 |
TRG_Shifter | 26/03 | 29/03 | Yes | 3,00 | |
TRG_Shifter | 02/04 | 05/04 | Yes | 3,00 | |
TRG_Shifter | 09/04 | 12/04 | Yes | 3,00 | |
TRG_Shifter | 16/04 | 19/04 | Yes | 3,00 | |
TRG_Shifter | 23/04 | 26/04 | Yes | 3,00 | |
Jose Ruiz | CSP | 01/07 | 02/07 | Yes | 1.25 |
CSP | 08/07 | 09/07 | Yes | 1.25 | |
CSP | 15/07 | 16/07 | Yes | 1.25 | |
CSP | 22/07 | 23/07 | Yes | 1.25 | |
CSP | 29/07 | 30/07 | Yes | 1.25 | |
CSP | 16/09 | 17/09 | Yes | 1.25 | |
CSP | 30/09 | 01/10 | Yes | 1.25 | |
CSP | 14/10 | 15/10 | Yes | 1.25 | |
CSP | 21/10 | 22/10 | Yes | 1.25 | |
CSP | 28/10 | 29/10 | Yes | 1.25 | |
Pedro Mercadante | CSP | 04/07 | 05/07 | Yes | 0.75 |
CSP | 05/09 | 06/09 | Yes | 0.75 | |
CSP | 12/09 | 13/09 | Yes | 0.75 | |
CSP | 19/09 | 20/09 | Yes | 0.75 | |
Rogerio Iope | Central - Shift leader (as 2nd shifter) | 02/03 | 02/03 | Yes | 0,75 |
Central - Shift leader (as 2nd shifter) | 09/03 | 12/03 | Yes | 5,50 | |
Sandra S. Padula | CSP | 02/04 | 02/04 | Yes | 0,75 |
CSP | 09/04 | 09/04 | Yes | 0,75 | |
CSP | 16/04 | 16/04 | Yes | 0,75 | |
CSP | 23/04 | 23/04 | Yes | 0,75 | |
CSP | 20/05 | 20/05 | Yes | 1,25 | |
CSP | 27/05 | 27/05 | Yes | 1,25 | |
CSP | 28/05 | 28/05 | Yes | 0,75 | |
CSP | 11/06 | 11/06 | Yes | 0,75 | |
CSP | 17/06 | 17/06 | Yes | 1,25 | |
CSP | 25/06 | 25/06 | Yes | 0,75 | |
CSP | 31/07 | 31/07 | Yes | 0,75 | |
CSP | 26/11 | 26/11 | Yes | 0,75 | |
CSP | 10/12 | 10/12 | No | 0,75 | |
Sunil M. Dogra | CSP | 12/07 | 28/07 | Yes | 5.50 |
CSP | 11/08 | 27/08 | Yes | 3.75 | |
CSP | 15/09 | 23/09 | Yes | 2.50 | |
CSP | 01/10 | 30/10 | Yes | 3.50 | |
CSP | 04/11 | 06/11 | Yes | 2.50 | |
CSP | 22/11 | 29/11 | Yes | 2.75 | |
CSP | 15/12 | 17/12 | Yes | 2.50 | |
CSP | 12/01/2013 | 12/01/2013 | Yes | 1.25 | |
TOTAL POINTS | 97.5 |
---|
Name | Shift | Start | End | Done | Points |
Sunil M. Dogra | CSP | 12/03 | 13/03 | Yes | 1.50 |
CSP | 20/04 | 29/04 | Yes | 10.50 | |
CSP | 03/05 | 18/05 | Yes | 5.0 | |
CSP | 14/06 | 01/07 | Yes | 14.50 | |
CSP | 08/07 | 30/07 | Yes | 10.50 | |
CSP | 04/08 | 30/08 | Yes | 17.00 | |
CSP | 01/09 | 30/09 | Yes | 13.00 | |
CSP | 01/10 | 30/10 | Yes | 20.00 | |
CSP | 20/11 | 30/11 | Yes | 4.50 | |
Jose Ruiz | CSP | 11/05 | 11/05 | Yes | 2.50 |
CSP | 18/05 | 18/05 | Yes | 2.50 | |
CSP | 25/05 | 25/05 | Yes | 2.50 | |
Cesar Bernardes | CSP | 02/03 | 03/03 | Yes | 2.50 |
CSP | 16/03 | 17/03 | Yes | 2.50 | |
CSP | 30/03 | 31/03 | Yes | 2.50 | |
CSP | 04/05 | 05/05 | Yes | 2.50 | |
CSP | 11/05 | 12/05 | Yes | 2.50 | |
CSP | 18/05 | 19/05 | Yes | 2.50 | |
CSP | 25/05 | 26/05 | Yes | 2.50 | |
CSP | 10/08 | 11/08 | Yes | 2.50 | |
CSP | 17/08 | 18/08 | Yes | 2.50 | |
CSP | 07/09 | 08/09 | Yes | 2.50 | |
CSP | 21/09 | 22/09 | Yes | 2.50 | |
Sandra S. Padula | CSP | 04/01 | 05/01 | Yes | 1.50 |
CSP | 18/03 | 19/03 | Yes | 0.75 | |
CSP | 25/03 | 26/03 | Yes | 0.75 | |
CSP | 08/04 | 09/04 | Yes | 0.75 | |
CSP | 29/04 | 30/04 | Yes | 0.75 | |
CSP | 13/05 | 14/05 | Yes | 0.75 | |
CSP | 20/05 | 21/05 | Yes | 0.75 | |
CSP | 27/05 | 28/05 | Yes | 0.75 | |
CSP | 03/06 | 04/05 | Yes | 0.75 | |
CSP | 10/06 | 11/06 | Yes | 0.75 | |
CSP | 26/08 | 27/08 | Yes | 0.75 | |
CSP | 02/09 | 03/09 | Yes | 0.75 | |
CSP | 09/09 | 10/09 | Yes | 0.75 | |
CSP | 16/09 | 17/09 | Yes | 0.75 | |
CSP | 30/09 | 01/10 | Yes ?? | 0.75 | |
Angelo S. Santos | CSP | 17/06 | 18/06 | Yes | 1.50 |
CSP | 20/08 | 21/08 | Yes | 1.50 | |
CSP | 23/08 | 24/08 | Yes | 1.50 | |
CSP | 31/08 | 01/09 | Yes | 2.50 | |
CSP | 03/09 | 04/09 | Yes | 1.50 | |
CSP | 06/09 | 07/09 | Yes | 1.50 | |
CSP | 13/09 | 14/09 | Yes | 1.50 | |
CSP | 27/09 | 28/09 | Yes | 1.50 | |
CSP | 01/10 | 02/09 | Yes | 1.50 | |
CSP | 16/10 | 17/10 | Yes | 1.50 | |
CSP | 19/10 | 20/10 | Yes | 2.50 | |
CSP | 11/11 | 12/11 | Yes | 1.50 | |
CSP | 21/11 | 22/11 | Yes | 1.50 | |
CSP | 29/11 | 30/11 | Yes | 1.50 | |
CSP | 06/12 | 07/12 | Yes | 1.50 | |
CSP | 21/12 | 22/12 | Yes | 2.50 | |
CSP | 27/12 | 28/12 | Yes | 1.50 | |
TOTAL POINTS | 172 |
---|
The most important remarks for 2014 are:
Name | Shift | Start | End | Done | Points |
Sunil M. Dogra | CSP | Jan | Dec | Yes | 29 |
Jose Ruiz | |||||
Cesar Bernardes | CSP | 10/05 | 11/05 | Yes | 1.5 |
CSP | 02/08 | 03/08 | Yes | 1.5 | |
CSP | 23/08 | 24/08 | Yes | 1.5 | |
CSP | 30/08 | 31/08 | Yes | 1.5 | |
CSP | 27/09 | 28/09 | Yes | 1.5 | |
CSP | 25/10 | 26/10 | Yes | 1.5 | |
CSP | 15/11 | 16/11 | Yes | 1.5 | |
CSP | 22/11 | 23/11 | No | 1.5 | |
CSP | 29/11 | 30/11 | No | 1.5 | |
CSP | 06/12 | 07/12 | No | 1.5 | |
Sandra S. Padula | CSP | 17/02 | 18/02 | Yes | 1.0 |
CSP | 27/10 | 28/10 | Yes | 1.0 | |
CSP | 24/11 | 25/11 | Yes | 1.0 | |
Angelo Santos | CSP | 01/01 | 01/02 | Yes | 1.0 |
CSP | 01/01 | 02/01 | Yes | 1.0 | |
CSP | 02/01 | 03/01 | Yes | 1.0 | |
CSP | 03/01 | 04/01 | Yes | 1.0 | |
CSP | 04/01 | 05/01 | Yes | 1.5 | |
CSP | 06/01 | 07/01 | Yes | 1.0 | |
CSP | 07/01 | 08/01 | Yes | 1.0 | |
CSP | 10/01 | 11/01 | Yes | 1.0 | |
CSP | 13/01 | 14/01 | Yes | 1.0 | |
CSP | 17/01 | 18/01 | Yes | 1.0 | |
CSP | 23/01 | 24/01 | Yes | 1.0 | |
CSP | 22/02 | 23/02 | Yes | 1.5 | |
CSP | 24/02 | 25/02 | Yes | 1.0 | |
CSP | 01/03 | 02/03 | Yes | 1.5 | |
CSP | 03/03 | 04/03 | Yes | 1.0 | |
CSP | 08/03 | 09/03 | Yes | 1.5 | |
CSP | 09/03 | 10/03 | Yes | 1.5 | |
CSP | 10/03 | 11/03 | Yes | 1.0 | |
CSP | 15/03 | 16/03 | Yes | 1.5 | |
CSP | 17/03 | 18/03 | Yes | 1.0 | |
CSP | 31/03 | 01/04 | Yes | 1.0 | |
CSP | 04/04 | 05/04 | Yes | 1.0 | |
CSP | 09/04 | 10/04 | Yes | 1.0 | |
CSP | 11/04 | 12/04 | Yes | 1.0 | |
CSP | 16/04 | 17/04 | Yes | 1.0 | |
CSP | 19/04 | 20/04 | Yes | 1.5 | |
CSP | 09/05 | 10/05 | Yes | 1.0 | |
CSP | 14/09 | 15/09 | Yes | 1.5 | |
CSP | 30/09 | 01/10 | Yes | 1.0 | |
CSP | 19/10 | 20/10 | Yes | 1.5 | |
CSP | 02/11 | 03/11 | Yes | 1.5 | |
CSP | 09/11 | 10/11 | Yes | 1.5 | |
CSP | 16/11 | 17/11 | No | 1.5 | |
CSP | 14/12 | 15/12 | No | 1.5 | |
CSP | 18/12 | 19/12 | No | 1.0 | |
CSP | 19/12 | 20/12 | No | 1.0 | |
CSP | 22/12 | 23/12 | No | 1.0 | |
TOTAL POINTS | 90.5 |
---|
The most important remarks for 2015 are:
Name | Shift | Start | End | Done | Points |
David Romero | CSP | 18/01 | 19/01 | Yes | 1 |
CSP | 12/04 | 13/04 | Yes | 1 | |
CSP | 26/04 | 27/04 | Yes | 1 | |
CSP | 04/10 | 04/10 | Yes | 1.5 | |
CSP | 18/10 | 18/10 | Yes | 1.5 | |
Thiago Tomei | Trigger | 01/06 | 02/06 | Yes | 2 |
Trigger | 05/06 | 07/06 | Yes | 5 | |
Trigger | 28/08 | 31/08 | Yes | 7 | |
Trigger | 01/10 | 04/10 | Yes | 5 | |
HLT On-call | 12/10 | 26/10 | Yes | 14 | |
Trigger | 26/10 | 28/10 | Yes | 3 | |
Trigger | 20/11 | 22/11 | Yes | 4 | |
Trigger | 10/12 | 13/12 | Yes | 5 | |
Trigger | 14/12 | 18/12 | Waived | 8 | |
Sandra S. Padula | CSP | 16/03 | 17/03 | Yes | 1 |
CSP | 23/03 | 24/03 | Yes | 1 | |
CSP | 30/03 | 31/03 | Yes | 1 | |
CSP | 07/06 | 08/06 | Yes | 1 | |
CSP | 09/08 | 10/08 | Yes | 1 | |
CSP | 14/08 | 15/08 | Yes | 1.5 | |
CSP | 17/08 | 18/08 | Yes | 1 | |
CSP | 14/09 | 15/09 | Yes | 1 | |
CSP | 19/10 | 20/10 | Yes | 1 | |
Cesar Bernardes | CSP | 21/03 | 22/03 | Yes | 1.5 |
CSP | 04/04 | 05/04 | Yes | 1.5 | |
CSP | 11/04 | 12/04 | Yes | 1.5 | |
CSP | 01/08 | 02/08 | Yes | 1.5 | |
CSP | 22/08 | 23/08 | Yes | 1.5 | |
CSP | 29/08 | 30/08 | Yes | 1.5 | |
CSP | 05/09 | 06/09 | Yes | 1.5 | |
CSP | 17/10 | 18/10 | Yes | 1.5 | |
Jose Ruiz | CSP | 27/07 | 28/07 | Yes | 1 |
CSP | 21/08 | 22/08 | Yes | 1.5 | |
CSP | 26/09 | 26/09 | Yes | 1.5 | |
Angelo Santos | CSP | 17/01 | 18/01 | Yes | 1.5 |
CSP | 24/01 | 25/01 | Yes | 1.5 | |
CSP | 26/01 | 27/01 | Yes | 1.0 | |
CSP | 27/01 | 28/01 | Yes | 1.0 | |
CSP | 13/02 | 14/02 | Yes | 1.5 | |
CSP | 14/02 | 15/02 | Yes | 1.5 | |
CSP | 22/02 | 23/02 | Yes | 1.0 | |
CSP | 28/02 | 01/03 | Yes | 1.5 | |
CSP | 08/03 | 09/03 | Yes | 1.0 | |
CSP | 05/04 | 06/04 | Yes | 1.0 | |
CSP | 08/04 | 09/04 | Yes | 1.0 | |
CSP | 02/05 | 03/05 | Yes | 1.5 | |
CSP | 03/05 | 04/05 | Yes | 1.0 | |
CSP | 16/05 | 17/05 | Yes | 1.5 | |
CSP | 24/05 | 25/05 | Yes | 1.0 | |
CSP | 06/06 | 07/06 | Yes | 1.5 | |
CSP | 14/06 | 15/06 | Yes | 1.0 | |
CSP | 20/06 | 21/06 | Yes | 1.5 | |
CSP | 21/06 | 22/06 | Yes | 1.0 | |
CSP | 22/06 | 23/06 | Yes | 1.0 | |
CSP | 27/06 | 28/06 | Yes | 1.5 | |
CSP | 28/06 | 29/06 | Yes | 1.0 | |
CSP | 04/07 | 05/07 | Yes | 1.5 | |
CSP | 05/07 | 06/07 | Yes | 1.0 | |
CSP | 20/07 | 21/07 | Yes | 1.0 | |
CSP | 26/07 | 27/07 | Yes | 1.0 | |
CSP | 02/08 | 03/08 | Yes | 1.0 | |
Sunil M. Dogra | CSP | 19/01 | 30/01 | Yes | 7.5 |
CSP | 04/03 | 07/03 | Yes | 2.5 | |
CSP | 01/04 | 04/04 | Yes | 3.5 | |
DQM P5 | 05/05 | 05/05 | Yes | 1.0 | |
DQM P5 | 06/05 | 06/05 | Yes | 1.0 | |
CSC DQM | 27/05 | 03/06 | Yes | 7.0 | |
DQM P5 | 04/06 | 04/06 | Yes | 1.0 | |
CSC DQM | 10/06 | 17/06 | Yes | 7.0 | |
DQM P5 | 21/06 | 21/06 | Yes | 1.5 | |
DQM Offline | 09/11 | 13/09 | Yes | 3.0 | |
DQM P5 | 16/11 | 27/011 | Yes | 16.0 | |
TOTAL POINTS | 168 |
---|
The most important remarks for 2016 are:
Name | Shift | Start | End | Done | Points |
Angelo Santos | CSP | 03/01 | 04/01 | Yes | 1.0 |
Angelo Santos | CSP | 09/01 | 10/01 | Yes | 1.5 |
Angelo Santos | CSP | 10/01 | 11/01 | Yes | 1.0 |
Angelo Santos | CSP | 21/01 | 22/01 | Yes | 1.0 |
Angelo Santos | CSP | 22/01 | 23/01 | Yes | 1.5 |
Angelo Santos | CSP | 12/02 | 13/02 | Yes | 1.5 |
Angelo Santos | CSP | 13/02 | 14/02 | Yes | 1.5 |
Angelo Santos | CSP | 14/02 | 15/02 | Yes | 1.0 |
Angelo Santos | CSP | 20/03 | 21/03 | Yes | 1.0 |
Angelo Santos | CSP | 21/03 | 22/03 | Yes | 1.0 |
Angelo Santos | CSP | 24/04 | 25/04 | Yes | 1.0 |
Angelo Santos | CSP | 19/05 | 20/05 | Yes | 1.0 |
Angelo Santos | CSP | 22/05 | 23/05 | Yes | 1.0 |
Angelo Santos | CSP | 02/07 | 03/07 | Yes | 1.5 |
Angelo Santos | CSP | 03/07 | 04/07 | Yes | 1.0 |
Angelo Santos | CSP | 17/07 | 18/07 | Yes | 1.0 |
Angelo Santos | CSP | 24/07 | 25/07 | Yes | 1.0 |
Angelo Santos | CSP | 02/10 | 03/10 | Yes | 1.0 |
Angelo Santos | CSP | 16/10 | 17/10 | Yes | 1.0 |
Angelo Santos | CSP | 20/11 | 21/11 | Yes | 1.0 |
Angelo Santos | CSP | 04/12 | 05/12 | No | 1.0 |
David Romero | CSP | To be added | To be added | No | 8.0 |
Sandra Padula | CSP | 11/01 | 12/01 | Yes | 1.0 |
Sandra Padula | CSP | 01/02 | 02/02 | Yes | 1.0 |
Sandra Padula | CSP | 15/02 | 16/02 | Yes | 1.0 |
Sandra Padula | CSP | 07/03 | 08/03 | Yes | 1.0 |
Sandra Padula | CSP | 04/04 | 05/04 | Yes | 1.0 |
Sandra Padula | CSP | 30/06 | 30/06 | Yes | 1.0 |
Sandra Padula | CSP | 22/08 | 23/08 | Yes | 1.0 |
Sandra Padula | CSP | 29/08 | 30/08 | Yes | 1.0 |
Sandra Padula | CSP | 05/09 | 06/09 | Yes | 1.0 |
Sandra Padula | CSP | 26/09 | 27/09 | Yes | 1.0 |
Cesar Bernardes | CSP | 06/02 | 07/02 | Yes | 1.5 |
Cesar Bernardes | CSP | 05/03 | 06/03 | Yes | 1.5 |
Cesar Bernardes | CSP | 01/05 | 02/05 | Yes | 1.0 |
Cesar Bernardes | CSP | 12/05 | 13/05 | Yes | 1.0 |
Cesar Bernardes | CSP | 09/06 | 10/06 | Yes | 1.0 |
Cesar Bernardes | CSP | 11/06 | 12/06 | Yes | 1.5 |
Cesar Bernardes | CSP | 30/06 | 01/07 | Yes | 1.0 |
Cesar Bernardes | CSP | 23/08 | 24/08 | Yes | 1.0 |
Cesar Bernardes | CSP | 24/08 | 25/08 | Yes | 1.0 |
Cesar Bernardes | CSP | 25/08 | 26/08 | Yes | 1.0 |
Cesar Bernardes | CSP | 10/09 | 11/09 | Yes | 1.5 |
Jose Ruiz | CSP | To be added | To be added | ??? | 4.0 |
Sunil M. Dogra | CSP | To be added | To be added | ??? | 7.5 |
Sunil M. Dogra | TRK offline | To be added | To be added | ??? | 8.0 |
Thiago Tomei | HLT on-call | 03/10 | 17/10 | Yes | 14.0 |
Thiago Tomei | HLT on-call | 31/10 | 06/11 | Yes | 7.0 |
TOTAL POINTS | 95 |
---|
Name | Project | Activity | Task | FTE | Points | Months |
Cesar | Run Coordination | Central Shifts | Computing (auto) | 0,076 | 21,75 | 00,91 |
Caio | Run Coordination | Central Shifts | Computing (auto) | 0,055 | 15,75 | 00,66 |
Sandra | Run Coordination | Central Shifts | Computing (auto) | 0,012 | 03,25 | 00,14 |
Mercadante | Run Coordination | Central Shifts | DQM P5 (auto) | 0,020 | 05,75 | 00,24 |
Flavia | Offline Software | Generators | Generators management | 0,200 | 02,40 | |
Jadir | Core Computing | Facility Ops | Facility Operations | 0,448 | 05,40 | |
Unassigned | Core Computing | Site Contributions | Tier-2 | 0,415 | 05,00 | |
Total | 12 |
---|
Name | Project | Activity | Task | FTE | Points | Months |
Tiago | Run Coordination | Central Shifts | Computing (auto) | 18,00 | 0,75 | |
Franciole | Run Coordination | Central Shifts | Computing (auto) | 17,75 | 0,74 | |
Franciole | Run Coordination | Central Shifts | DQM P5(auto) | 20,50 | 0,87 | |
Total | 0 |
---|
Project | Months |
Core Computing | 10,4 |
Run Coordination | 04,3 |
Offline | 02,4 |
Total | 16 |
---|
CMS Members | Task | Pledged | Worked |
---|---|---|---|
Padula Sandra | CSP Shift | 0.50 | 0.59 |
Mercadante Pedro | CSP Shift | 0.50 | 0.14 |
Gregores Eduardo | CSP Shift | 0.50 | 0.14 |
Dias Flavia | TRG Shift | 0.75 | 0.75 |
TRG Valid | 2.00 | 2.00 | |
PPD Valid | 3.00 | 3.00 | |
CRC Train | 1.00 | 1.00 | |
Bernardes Cesar | CSP Shift | 1.00 | 1.21 |
Lagana Caio | CSP Shift | 0.28 | 0.28 |
Ruiz José | CSP Shift | 1.00 | 0.46 |
Dogra Sunil | CSP Shift | 1.00 | 1.14 |
Centrality | 3.00 | 0.00 | |
Bach Eduardo | CRC Site T2 | 3.00 | 3.21 |
Iope Rogerio | DCS Shift | 0.50 | 0.29 |
CRC Site T2 | 3.00 | 3.21 | |
Lietti Sergio | CRC Site T2 | 3.00 | 3.21 |
Silva Jadir | CRC Site T2 | 3.70 | 3.96 |
CRC FacOp | 3.00 | 3.00 | |
Total | 30.73 | 27.59 |
Project Name | Activity Name | Task Name | Short Name |
---|---|---|---|
Run Coordination | Central Shifts | Computing | CSP Shift |
Run Coordination | Central Shifts | DQM P5 | DQM Shift |
Run Coordination | Central Shifts | DQM P5 | TRG Shift |
Core Computing | Physics Support | Tutorials and Training | CRC Train |
Core Computing | Site Contrib. | Tier-2 | CRC Site T2 |
Core Computing | Facility Ops | Facility Operations | CRC FacOp |
HI Offline Software | Global Observables | Centrality Determination | Centrality |
Offline Software | Generators | Generators Manag. | OFF GenMng |
Trigger Coord | HLT Menu Perf. | Trigger Valid. | TRG Valid |
PPD | PdmV | PAG validation | PPD Valid |
Member | Project | Activity | Task | Pledged | Worked |
---|---|---|---|---|---|
Eduardo Bach | CORE | Site | Tier2 | 1.58 | 1.58 |
Cesar Bernardes | PPD | PdmV | Muon | 2.00 | 2.00 |
RUN | Shifts | CSP | 0.38 | 0.38 | |
Marcio Costa | CORE | Site | Tier2 | 4.22 | 4.22 |
Angelo Santos | PPD | PdmV | Muon | 3.00 | 2.00 |
RUN | Shifts | CSP | 0.59 | 0.59 | |
Sunil Dogra | PPD | DQM | HI DQM | 1.00 | 1.00 |
RUN | Shifts | CSP | 1.80 | 1.80 | |
John Gomez | RUN | Shifts | CSP | 0.24 | 0.24 |
Rogerio Iope | CORE | Site | Tier2 | 1.58 | 1.58 |
Sergio Lietti | CORE | Site | Tier2 | 1.79 | 1.79 |
Jadir Silva | CORE | Site | Tier2 | 4.22 | 4.22 |
Sandra Padula | RUN | Shifts | CSP | 0.48 | 0.48 |
José Ruiz | PPD | PdmV | PAG | 3.00 | 1.50 |
RUN | Shifts | CSP | 0.10 | 0.10 | |
TRIGGER | Susy PAG | Valid. | 2.00 | 2.00 | |
Thiago Tomei | TRIGGER | POG/PAG | Conv. | 2.00 | 2.00 |
TOTAL | 29.98 | 27.48 |
Member | Project | Activity | Task | Pledged | Worked |
---|---|---|---|---|---|
Eduardo Bach | CORE | Site | Tier2 | 13.4 | 0 |
Sergio Lietti | CORE | Site | Tier2 | 0 | 0 |
Jadir Silva | CORE | Site | Tier2 | 0 | 0 |
Marcio Costa | CORE | Site | Tier2 | 0 | 0 |
Rogerio Iope | CORE | Site | Tier2 | 0 | 0 |
Cesar Bernardes | PPD | PdmV | Muon | 2.0 | 0 |
RUN | Shifts | CSP | 0 | 0 | |
David Romero | |||||
José Ruiz | PPD | PdmV | PAG | 2.0 | 0 |
RUN | Shifts | CSP | 0 | 0 | |
TRIGGER | POG/PAG | Valid. | 1.5 | 0 | |
Angelo Santos | PPD | PdmV | Muon | 2.0 | 0 |
RUN | Shifts | CSP | 0 | 0 | |
Sunil Dogra | PPD | DQM | HI DQM | 0 | 0 |
RUN | Shifts | CSP | 0 | 0 | |
Sandra Padula | RUN | Shifts | CSP | 0 | 0 |
Thiago Tomei | TRIGGER | POG/PAG | Conv. | 2.0 | 0 |
TOTAL | 22.9 | 0 |
Member | Project | Activity | Task | Pledged | Worked |
---|---|---|---|---|---|
Jadir Silva | CORE | Site | Tier2 | 0 | 0 |
Marcio Costa | CORE | Site | Tier2 | 0 | 0 |
Cesar Bernardes | PPD | PdmV | Muon | 0 | 0 |
David Romero | |||||
José Ruiz | PPD | PdmV | PAG | 0 | 0 |
TRIGGER | POG/PAG | Valid. | 0 | 0 | |
Angelo Santos | PPD | PdmV | Muon | 0 | 0 |
Sunil Dogra | PPD | DQM | HI DQM | 0 | 0 |
Sandra Padula | 0 | 0 | |||
Thiago Tomei | TRIGGER | POG/PAG | 0 | 0 | |
TOTAL | 0 | 0 |
Member | Project | Activity | Task | Pledged | Worked | Due |
---|---|---|---|---|---|---|
Cesar Bernardes | 2.5 | 0 | 3.0 | |||
José Ruiz | Offline & Computing | Site Contribution | T2 Op. | 1.6 | 0 | 3.0 |
Thiago Tomei | Offline & Computing | Site Contribution | T2 Op. | 3.0 | 0 | 3.0 |
Thiago Tomei | PPD | AlCaDB | AlCa-TSG contact | 2.0 | 0 | 2.0 |
Thiago Tomei | PPD | AlCaDB | User doc and support | 0.5 | 0 | 0.5 |
Sandra Padula | Offline & Computing | Site Contribution | T2 Op. | 3.0 | 0 | 3.0 |
Sergio Novaes | Offline & Computing | Site Contribution | T2 Op. | 3.0 | 0 | 3.0 |
Sudha Ahuja | 0 | 0 | 3.0 | |||
Eduardo Gregores | Offline & Computing | Site Contribution | T2 Op. | 3.0 | 0 | 3.0 |
Pedro Mercadante | Offline & Computing | Site Contribution | T2 Op. | 3.0 | 0 | 3.0 |
Chang_Seong (?) | 3.0 | |||||
Daid Romero (?) | 3.0 | |||||
TOTAL | 21.6 | 0 | 32.5 |
No signing rights issue.
-- Main.gregores - 2014-01-22
antalya escort bursa escort eskisehir escort istanbul escort izmir escort