AlpgenProduction2010

Top Group Samples:

Type Bin Requested matched events Available matched events PRIORITY RESPONSIBLE
Wjets lower threshold Total 5000000   A1 César
Wjets higher threshold Total 5000000   A1  
Wjets scale down Total 5000000 8481329 A1 Thiago
Wjets scale up Total 5000000 7807530 A1 Thiago
Wjets different scale Total 5000000   A2  
ttbar scale up Total 2000000 2627547 A2 Thiago
ttbar scale down Total 2000000   A2 Thiago
Zjets scale up Total 800000   A3 Thiago
Zjets scale down Total 800000   A3 Thiago

Wjets lower threshold

Sample name Cross-section(pb) X-sec error(pb) Number of available events (.unw)
W + 0 jets, 0 < pt < 100 GeV 2.43E+04 2.82E+00 6279220
W + 1 jets, 0 < pt < 100 GeV 1.37E+04 2.35E+00 8753666
W + 1 jets, 100 < pt < 300 GeV 1.58E+02 3.30E-02 5110484
W + 1 jets, 300 < pt < 800 GeV 1.72E+00 5.99E-04 2002731
W + 1 jets, 800 < pt < 1600 GeV 4.00E-03 2.26E-06 753116
W + 2 jets, 0 < pt < 100 GeV 7.44E+03 1.76E+00 7937632
W + 2 jets, 100 < pt < 300 GeV 2.96E+02 2.05E-01 485522
W + 2 jets, 300 < pt < 800 GeV 4.42E+00 3.39E-03 311053
W + 2 jets, 800 < pt < 1600 GeV 1.22E-02 1.23E-05 116455
W + 3 jets, 0 < pt < 100 GeV 3.61E+03 7.60E-01 5459105
W + 3 jets, 100 < pt < 300 GeV 3.03E+02 1.83E-01 408558
W + 3 jets, 300 < pt < 800 GeV 5.92E+00 3.39E-03 363721
W + 3 jets, 800 < pt < 1600 GeV 1.84E-02 1.59E-05 99600
W + 4 jets, 0 < pt < 100 GeV 1.57E+03 5.44E-01 974786
W + 4 jets, 100 < pt < 300 GeV 2.13E+02 1.50E-01 152367
W + 4 jets, 300 < pt < 800 GeV 5.31E+00 4.77E-03 100506
W + 4 jets, 800 < pt < 1600 GeV 1.70E-02 3.52E-05 11530
W + 5 jets, 0 < pt < 100 GeV 6.23E+02 4.40E-01 157486
W + 5 jets, 100 < pt < 300 GeV 1.18E+02 4.65E-02 305694
W + 5 jets, 300 < pt < 800 GeV 2.60E+00 4.41E-03 12293
W + 5 jets, 800 < pt < 1600 GeV 4.07E-06 1.51E-08 3272

Wjets scale down (Q = half)

Sample name Cross-section(pb) Error(pb) Number of available events (.unw)
W + 0 jets, 0 < pt < 100 GeV 2.18E+04 2.30E+00 7063995
W + 1 jets, 0 < pt < 100 GeV 8.12E+03 2.13E+00 3832203
W + 1 jets, 100 < pt < 300 GeV 1.64E+02 7.04E-02 1102741
W + 1 jets, 300 < pt < 800 GeV 1.89E+00 1.33E-03 443836
W + 1 jets, 800 < pt < 1600 GeV 2.52E-06 2.34E-09 200068
W + 2 jets, 0 < pt < 100 GeV 3.53E+03 3.74E+00 426664
W + 2 jets, 100 < pt < 300 GeV 2.32E+02 2.59E-01 205191
W + 2 jets, 300 < pt < 800 GeV 3.82E+00 4.98E-03 99826
W + 2 jets, 800 < pt < 1600 GeV 7.02E-06 1.85E-08 20311
W + 3 jets, 0 < pt < 100 GeV 1.36E+03 1.51E+00 166786
W + 3 jets, 100 < pt < 300 GeV 1.78E+02 2.01E-01 122870
W + 3 jets, 300 < pt < 800 GeV 4.00E+00 2.48E-03 319293
W + 3 jets, 800 < pt < 1600 GeV 8.28E-06 1.89E-08 17557
W + 4 jets, 0 < pt < 100 GeV 4.65E+02 7.05E-01 55812
W + 4 jets, 100 < pt < 300 GeV 9.72E+01 1.52E-01 47369
W + 4 jets, 300 < pt < 800 GeV 2.81E+00 2.33E-03 130505
W + 4 jets, 800 < pt < 1600 GeV 5.55E-06 1.96E-08 4354
W + 5 jets, 0 < pt < 100 GeV 1.43E+02 2.86E-01 20291
W + 5 jets, 100 < pt < 300 GeV 4.11E+01 8.19E-02 18387
W + 5 jets, 300 < pt < 800 GeV 1.47E+00 1.98E-03 33038
W + 5 jets, 800 < pt < 1600 GeV 2.57E-06 9.82E-09 2839

Wjets scale up (Q = double)

Sample name Cross-section(pb) Error(pb) Number of available events (.unw)
W + 0 jets, 0 < pt < 100 GeV 2.66E+04 3.27E+00 6275222
W + 1 jets, 0 < pt < 100 GeV 8.69E+03 2.31E+00 3741895
W + 1 jets, 100 < pt < 300 GeV 1.53E+02 6.61E-02 1146727
W + 1 jets, 300 < pt < 800 GeV 1.57E+00 1.16E-03 455176
W + 1 jets, 800 < pt < 1600 GeV 1.64E-06 1.28E-09 212185
W + 2 jets, 0 < pt < 100 GeV 3.44E+03 3.62E+00 457811
W + 2 jets, 100 < pt < 300 GeV 2.07E+02 2.21E-01 211423
W + 2 jets, 300 < pt < 800 GeV 3.11E+00 4.11E-03 101739
W + 2 jets, 800 < pt < 1600 GeV 4.59E-06 1.07E-08 25153
W + 3 jets, 0 < pt < 100 GeV 1.23E+03 1.39E+00 164938
W + 3 jets, 100 < pt < 300 GeV 1.53E+02 1.70E-01 130810
W + 3 jets, 300 < pt < 800 GeV 3.18E+00 1.87E-03 362120
W + 3 jets, 800 < pt < 1600 GeV 5.38E-06 1.23E-08 17092
W + 4 jets, 0 < pt < 100 GeV 3.98E+02 5.76E-01 61760
W + 4 jets, 100 < pt < 300 GeV 8.00E+01 1.18E-01 50939
W + 4 jets, 300 < pt < 800 GeV 2.18E+00 1.78E-03 133282
W + 4 jets, 800 < pt < 1600 GeV 3.58E-06 1.18E-08 5267
W + 5 jets, 0 < pt < 100 GeV 1.17E+02 2.25E-01 22072
W + 5 jets, 100 < pt < 300 GeV 3.28E+01 6.48E-02 19280
W + 5 jets, 300 < pt < 800 GeV 1.12E+00 1.50E-03 32969
W + 5 jets, 800 < pt < 1600 GeV 1.62E-06 6.48E-09 2607

TTbar scale up (QFAC = 2.0)

Sample name Cross-section(pb) X-sec error(pb) Number of available events (.unw)
ttbar0j_double 6.17E+001 3.52E-002 1218429
ttbar1j_double 3.23E+001 1.34E-002 1925906
ttbar2j_double 1.10E+001 6.44E-003 713653
ttbar3j_double 2.86E+000 1.70E-003 623264
ttbar4j_double 6.04E-001 6.89E-004 126393

TTbar scale down (QFAC = 0.5)

Sample name Cross-section(pb) X-sec error(pb) Number of available events (.unw)
ttbar0j_half 1.05E+002 6.01E-002 1195841
ttbar1j_half 5.78E+001 2.40E-002 1983091
ttbar2j_half 2.03E+001 1.23E-002 665132
ttbar3j_half 5.40E+000 3.18E-003 610109
ttbar4j_half 1.17E+000 1.33E-003 127059

-- ThiagoTomei - 01 Jun 2010

Topic revision: r22 - 2010-08-24 - ThiagoTomei
 

This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback

antalya escort bursa escort eskisehir escort istanbul escort izmir escort