Name | Shift | Start | End | Done | Points |
Exemplo Gratia | CSP | 02/03 | 02/03 | No | 0,75 |
DQM | 05/04 | 29/04 | No | 16 | |
Caio Langaná | CSP | 08/03 | 29/03 | Yes | 3.00 |
CSP | 18/04 | 18/04 | Yes | 0.75 | |
CSP | 03/05 | 03/05 | Yes | 0.75 | |
CSP | 15/05 | 15/05 | Yes | 0.75 | |
CSP | 17/05 | 17/05 | Yes | 0.75 | |
CSP | 05/07 | 01/07 | Yes | 0.75 | |
Cesar Bernardes | CSP | 10/03 | 11/03 | Yes | 1.25 |
CSP | 17/03 | 18/03 | Yes | 1.25 | |
CSP | 24/03 | 25/03 | Yes | 1.25 | |
CSP | 31/03 | 01/04 | Yes | 1.25 | |
CSP | 04/04 | 05/04 | Yes | 0.75 | |
CSP | 19/04 | 20/04 | Yes | 0.75 | |
CSP | 25/04 | 26/04 | Yes | 0.75 | |
CSP | 26/05 | 27/05 | Yes | 1.25 | |
CSP | 02/06 | 03/06 | Yes | 1.25 | |
CSP | 16/06 | 17/06 | Yes | 1.25 | |
CSP | 23/06 | 24/06 | Yes | 1.25 | |
CSP | 30/06 | 01/07 | Yes | 1.25 | |
CSP | 07/07 | 08/07 | Yes | 1.25 | |
CSP | 14/07 | 15/07 | Yes | 1.25 | |
CSP | 15/08 | 16/08 | Yes | 0.75 | |
CSP | 29/09 | 30/09 | Yes | 1.25 | |
CSP | 13/10 | 14/10 | Yes | 1.25 | |
CSP | 10/11 | 11/11 | Yes | 1.25 | |
CSP | 13/11 | 14/11 | Yes | 0.75 | |
CSP | 24/11 | 25/11 | Yes | 1.25 | |
CSP | 08/12 | 09/12 | Yes | 1.25 | |
CSP | 22/12 | 23/12 | Yes | 1.25 | |
Eduardo Gregores | CSP | 12/04 | 12/04 | No | 0,75 |
CSP | 26/04 | 26/04 | No | 0,75 | |
CSP | 10/05 | 10/05 | No | 0,75 | |
CSP | 24/05 | 24/05 | No | 0,75 | |
Flavia Dias | TRG_Shifter | 19/03 | 22/03 | Yes | 3,00 |
TRG_Shifter | 26/03 | 29/03 | Yes | 3,00 | |
TRG_Shifter | 02/04 | 05/04 | Yes | 3,00 | |
TRG_Shifter | 09/04 | 12/04 | Yes | 3,00 | |
TRG_Shifter | 16/04 | 19/04 | Yes | 3,00 | |
TRG_Shifter | 23/04 | 26/04 | Yes | 3,00 | |
Jadir Silva | |||||
Jose Ruiz | CSP | 01/07 | 02/07 | Yes | 1.25 |
CSP | 08/07 | 09/07 | Yes | 1.25 | |
CSP | 15/07 | 16/07 | Yes | 1.25 | |
CSP | 22/07 | 23/07 | Yes | 1.25 | |
CSP | 29/07 | 30/07 | Yes | 1.25 | |
CSP | 16/09 | 17/09 | Yes | 1.25 | |
CSP | 30/09 | 01/10 | Yes | 1.25 | |
CSP | 14/10 | 15/10 | Yes | 1.25 | |
CSP | 21/10 | 22/10 | Yes | 1.25 | |
CSP | 28/10 | 29/10 | Yes | 1.25 | |
Pedro Mercadante | CSP | 04/07 | 05/07 | Yes | 0.75 |
CSP | 05/09 | 06/09 | Yes | 0.75 | |
CSP | 12/09 | 13/09 | Yes | 0.75 | |
CSP | 19/09 | 20/09 | Yes | 0.75 | |
Rogerio Iope | Central - Shift leader (as 2nd shifter) | 02/03 | 02/03 | Yes | 0,75 |
Central - Shift leader (as 2nd shifter) | 09/03 | 12/03 | Yes | 5,50 | |
Central - DCS (as trainee) | 02/04 | 03/04 | No | 1,50 | |
Central - DCS | 26/04 | 29/04 | No | 4,00 | |
Sandra S. Padula | CSP | 02/04 | 02/04 | Yes | 0,75 |
CSP | 09/04 | 09/04 | Yes | 0,75 | |
CSP | 16/04 | 16/04 | Yes | 0,75 | |
CSP | 23/04 | 23/04 | Yes | 0,75 | |
CSP | 20/05 | 20/05 | Yes | 1,25 | |
CSP | 27/05 | 27/05 | Yes | 1,25 | |
CSP | 28/05 | 28/05 | Yes | 0,75 | |
CSP | 11/06 | 11/06 | Yes | 0,75 | |
CSP | 17/06 | 17/06 | Yes | 1,25 | |
CSP | 25/06 | 25/06 | Yes | 0,75 | |
CSP | 31/07 | 31/07 | Yes | 0,75 | |
CSP | 26/11 | 26/11 | Yes | 0,75 | |
CSP | 10/12 | 10/12 | No | 0,75 | |
Sunil M. Dogra | CSP | 12/07 | 28/07 | Yes | 5.50 |
CSP | 11/08 | 27/08 | Yes | 3.75 | |
CSP | 15/09 | 23/09 | Yes | 2.50 | |
CSP | 01/10 | 30/10 | Yes | 3.50 | |
CSP | 04/11 | 06/11 | Yes | 2.50 | |
CSP | 22/11 | 29/11 | Yes | 2.75 | |
CSP | 15/12 | 17/12 | Yes | 2.50 | |
|
CSP | 12/01/2013 | 12/01/2013 | Yes | 1.25 |
Sérgio Novaes | |||||
Thiago Perez |