SPRACE Shifts 2013

Shifters Schedule

  • Preencha os dados dos shifts já marcados.
  • Na coluna Done, marque "Yes" ou "No"
  • Adicione uma linha na sequência de seu nome para cada shift ou bloco de shifts novo.

Name Shift Start End Done Points
Sunil M. Dogra CSP 12/03 13/03 Yes 1.50
  CSP 20/04 29/04 Yes 10.50
  CSP 03/05 18/05 Yes 5.0
  CSP 14/06 01/07 Yes 14.50
  CSP 08/07 30/07 Yes 10.50
  CSP 04/08 30/08 Yes 17.00
  CSP 01/09 30/09 Yes 13.00
  CSP 01/10 30/10 Yes 20.00
  CSP 20/11 30/11 Yes 4.50
Jose Ruiz CSP 11/05 11/05 Yes 2.50
  CSP 18/05 18/05 Yes 2.50
  CSP 25/05 25/05 Yes 2.50
Cesar Bernardes CSP 02/03 03/03 Yes 2.50
  CSP 16/03 17/03 Yes 2.50
  CSP 30/03 31/03 Yes 2.50
  CSP 04/05 05/05 Yes 2.50
  CSP 11/05 12/05 Yes 2.50
  CSP 18/05 19/05 Yes 2.50
  CSP 25/05 26/05 Yes 2.50
  CSP 10/08 11/08 Yes 2.50
  CSP 17/08 18/08 Yes 2.50
  CSP 07/09 08/09 Yes 2.50
  CSP 21/09 22/09 Yes 2.50
Sandra S. Padula CSP 04/01 05/01 Yes 1.50
  CSP 18/03 19/03 Yes 0.75
  CSP 25/03 26/03 Yes 0.75
  CSP 08/04 09/04 Yes 0.75
  CSP 29/04 30/04 Yes 0.75
  CSP 13/05 14/05 Yes 0.75
  CSP 20/05 21/05 Yes 0.75
  CSP 27/05 28/05 Yes 0.75
  CSP 03/06 04/05 Yes 0.75
  CSP 10/06 11/06 Yes 0.75
  CSP 26/08 27/08 Yes 0.75
  CSP 02/09 03/09 Yes 0.75
  CSP 09/09 10/09 Yes 0.75
  CSP 16/09 17/09 Yes 0.75
  CSP 30/09 01/10 Yes ?? 0.75
Angelo S. Santos CSP 17/06 18/06 Yes 1.50
  CSP 20/08 21/08 Yes 1.50
  CSP 23/08 24/08 Yes 1.50
  CSP 31/08 01/09 Yes 2.50
  CSP 03/09 04/09 Yes 1.50
  CSP 06/09 07/09 Yes 1.50
  CSP 13/09 14/09 Yes 1.50
  CSP 27/09 28/09 Yes 1.50
  CSP 01/10 02/09 Yes 1.50
  CSP 16/10 17/10 Yes 1.50
  CSP 19/10 20/10 Yes 2.50
  CSP 11/11 12/11 Yes 1.50
  CSP 21/11 22/11 Yes 1.50
  CSP 29/11 30/11 Yes 1.50
  CSP 06/12 07/12 Yes 1.50
  CSP 21/12 22/12 Yes 2.50
  CSP 27/12 28/12 Yes 1.50

General Remarks

  • According to this link, our grup has to contribute with a total of 14.4 points of Central Shifts (6 authors X 2.4 points/author).
  • The CSP Weights will be doubled compared to 2012, namely: 1.5 on working days and 2.5 on week-ends.
  • Each 5 points correspond to 1 week of service work.
-- EduardoGregores - 2013-03-07
Topic revision: r25 - 2014-01-15 - SandraPadula
 

This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback

antalya escort bursa escort eskisehir escort istanbul escort izmir escort